
IETE Bangalore
Sl. no. | Name | Year |
---|---|---|
1 | Prof. S V C Aiya | 1960 – 61 |
2 | Sri. S K Kanjilal | 1961 – 62 |
3 | Sri. N V Shenoi | 1963 – 65 |
4 | Sri. C R Subramanian | 1965 – 66 |
5 | Brig. B J Shahaney/ Sri .G U Menon | 1966 – 67 |
6 | Col. D Swaroop | 1967 – 68 |
7 | Brig. S K Malhatra | 1968 – 70 |
8 | Brig. B Bhasin | 1970 – 72 |
9 | Sri. D K Sachdev | 1972 – 74 |
10 | Brig. N Dayal | 1974 – 76 |
11 | Prof. B S Sonde | 1976 – 78 |
12 | Sri. U V Nayak | 1978 –79 |
13 | Sri. U V Nayak/ Prof. B S Sonde | 1979 – 80 |
14 | Brig. R C Dhingra | 1980 – 81 |
15 | Brig. R C Dhingra/ Dr. R P Shenoy | 1981 – 82 |
16 | Dr. R P Shenoy | 1982 – 83 |
17 | Sri. K Swaminathan/ Dr. R P Shenoy | 1983 – 84 |
18 | Dr. S Srikantan | 1984 – 86 |
19 | Sri. G T Narayan / Sri. R Somasundaram | 1986 – 87 |
20 | Prof. A Kumar | 1987 – 89 |
21 | Wg. Cdr. C P K Menon | 1989 – 91 |
22 | Sri. A KSrivastav | 1991 – 93 |
23 | Sri. Desikamani | 1993 – 94 |
24 | Sri. M G Chandrasekhar | 1994 – 96 |
25 | Sri. P Kailasnath | 1996 – 98 |
26 | Dr. M H Kori | 1998 – 00 |
27 | Wg. Cdr. R N Rao | 2000 – 01 |
28 | Dr. K soundararajan | 2001 – 04 |
29 | Prof. C murali | 2004 – 06 |
30 | Sri. G R Joshi | 2006 – 08 |
31 | Sri. R LakshminarayanaRao | 2008 -10 |
32 | Wg. Cdr. H RParthasarathy | 2010 – 12 |
33 | Sri. D Rajagopal | 2012 – 14 |
34 | Dr. D C Pande | 2014 – 16 |
35 | Sri. G Ramesh | 2016 – 18 |
36 | Prof. H S Bhatia | 2018 – 20 |

“ The online courses at IETE Bangalore were the perfect fit for my busy schedule. I was able to work full-time while pursuing my degree, thanks to the flexibility and convenience of online learning. The instructors were supportive and engaging."

Jona Irvan
EC Student“ Attending IETE Bangalore was one of the best decisions I've ever made. The curriculum was practical and industry-focused, and I was able to apply what I learned in the classroom to real-world situations during internships. "

Suhana
EC Engineer“ I had an amazing experience at IETE Bangalore. The instructors were knowledgeable and passionate, and the coursework was challenging and relevant to my future career. I feel confident that the education I received will prepare me for success."

Ashwin
Telecommunications Engineer


Students Feedback
We are committed to continuous improvement and strive to provide a better learning environment.
People Love To Learn With Us
90%
Students Complete Course Successfully
9/10
Users reported better learning outcomes.